Outer Dimensions
Dimensions/volume of: pallet + frame(s) + lid.  Weights of: pallet + frame(s) + lid.      
All dimensions in mm. weights in kg, volume in m3.   All dimensions in inches, weights in lbs, volume in cubic inches.
Metric   Standard
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
L-Pallet 1225 820 151 25 0.15   L-Pallet 48.23 32.28 5.94 55.1 9256
L1 1225 820 355 41 0.36   L1 48.23 32.28 13.98 90.4 21761
L2 1225 820 550 51 0.55   L2 48.23 32.28 21.65 112.5 33714
L3 1225 820 745 61 0.75   L3 48.23 32.28 29.33 134.5 45667
L4 1225 820 940 71 3940   L4 48.23 32.28 37.01 156.6 57620
L5 1225 820 1135 81 1.14   L5 48.23 32.28 44.69 178.6 69574
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
K-Pallet 820 615 126 11 0.06   K-Pallet 32.28 24.21 4.96 24.3 3878
K1 820 615 330 21.5 0.17   K1 32.28 24.21 12.99 47.4 10156
K2 820 615 525 28.5 0.26   K2 32.28 24.21 20.67 62.8 16156
K3 820 615 720 36 0.36   K3 32.28 24.21 28.35 79.4 22157
K4 820 615 915 43.5 0.46   K4 32.28 24.21 36.02 95.9 28158
K5 820 615 1110 51 0.56   K5 32.28 24.21 43.70 112.5 34159
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
F-Pallet 1630 1220 167 50 0.33   F-Pallet 64.17 48.03 6.57 110.3 20266
F1 1630 1220 371 76 0.74   F1 64.17 48.03 14.61 167.6 45022
F2 1630 1220 566 90.5 1.13   F2 64.17 48.03 22.28 199.6 68685
F3 1630 1220 761 105 1.51   F3 64.17 48.03 29.96 231.5 92349
F4 1630 1220 956 119.5 1.9   F4 64.17 48.03 37.64 263.5 116012
F5 1630 1220 1151 134 2.29   F5 64.17 48.03 45.31 295.5 139676
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
G-Pallet 1445 820 151 32 0.18   G-Pallet 56.89 32.28 5.94 70.6 10918
G1 1445 820 355 50.5 0.42   G1 56.89 32.28 13.98 111.4 25669
G2 1445 820 550 61.5 0.65   G2 56.89 32.28 21.65 135.6 39769
G3 1445 820 745 72.5 0.88   G3 56.89 32.28 29.33 159.9 53869
G4 1445 820 940 83.5 1.11   G4 56.89 32.28 37.01 184.1 67969
G5 1445 820 1135 94.5 1.34   G5 56.89 32.28 44.69 208.4 82068
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
H-Pallet 1805 820 151 35 0.22   H-Pallet 71.06 32.28 5.94 77.2 13639
H1 1805 820 355 57 0.53   H1 71.06 32.28 13.98 125.7 32064
H2 1805 820 550 69.5 0.81   H2 71.06 32.28 21.65 153.3 49677
H3 1805 820 745 82 1.1   H3 71.06 32.28 29.33 180.8 67289
H4 1805 820 940 94.5 1.39   H4 71.06 32.28 37.01 208.4 84902
H5 1805 820 1135 107 1.68   H5 71.06 32.28 44.69 235.9 102515
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
701-Pallet 2400 820 151 47 0.3   701-Pallet 94.49 32.28 5.94 103.6 18134
1 Frame 2400 820 358 78 0.7   1 Frame 94.49 32.28 14.09 172.0 42994
2 Frame 2400 820 553 92 1.09   2 Frame 94.49 32.28 21.77 202.9 66412
3 Frame 2400 820 748 106 1.47   3 Frame 94.49 32.28 29.45 233.7 89831
4 Frame 2400 820 943 120 1.86   4 Frame 94.49 32.28 37.13 264.6 113249
5 Frame 2400 820 1138 134 2.24   5 Frame 94.49 32.28 44.80 295.5 136668
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
Combitainer   Combitainer
C419 1630 1220 1382 116.5 2.75   C419 64.17 48.03 54.41 256.9 167708
C422 1630 1220 1582 121.5 3.15   C422 64.17 48.03 62.28 267.9 191979
C814 2270 1450 1176 198 3.87   C814 89.37 57.09 46.30 436.6 236211
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
Smallbox   Smallbox
750 without lid 400 300 200 1.25 0.02   750 without lid 15.75 11.81 7.87 2.8 1465
750 with lid 607 407 215 3.34 0.05   750 with lid 23.90 16.02 8.46 7.4 3241
780 without lid 600 400 200 2.05 0.05   780 without lid 23.62 15.75 7.87 4.5 2929
780 with lid 607 407 215 2.8 0.05   780 with lid 23.90 16.02 8.46 6.2 3241
790 without lid 800 600 200 4 0.1   790 without lid 31.50 23.62 7.87 8.8 5858
790 with lid 815 615 220 5.9 0.11   790 with lid 32.09 24.21 8.66 13.0 6729
840 without lid 800 600 200 3.15 0.1   840 without lid 31.50 23.62 7.87 6.9 5858
840 with lid 807 607 215 4.65 0.11   840 with lid 31.77 23.90 8.46 10.3 6427
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
750 box on L-Pallet   750 box on L-Pallet
8 boxes 1225 820 385 44.4 0.39   8 boxes 48.23 32.28 15.16 97.9 23600
16 boxes 1225 820 590 57.8 0.59   16 boxes 48.23 32.28 23.23 127.5 36166
24 boxes 1225 820 795 71.2 0.8   24 boxes 48.23 32.28 31.30 157.0 48732
32 boxes 1225 820 1000 84.6 1   32 boxes 48.23 32.28 39.37 186.5 61298
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
780 box on L-Pallet   780 box on L-Pallet
4 boxes 1225 820 385 42.2 0.39   4 boxes 48.23 32.28 15.16 93.1 23600
8 boxes 1225 820 590 53.4 0.59   8 boxes 48.23 32.28 23.23 117.8 36166
12 boxes 1225 820 795 64.6 0.8   12 boxes 48.23 32.28 31.30 142.4 48732
16 boxes 1225 820 1000 75.8 1   16 boxes 48.23 32.28 39.37 167.1 61298
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
790 box on L-Pallet   790 box on L-Pallet
2 boxes 1225 820 390 42.8 0.39   2 boxes 48.23 32.28 15.35 94.4 23906
4 boxes 1225 820 595 54.6 0.6   4 boxes 48.23 32.28 23.43 120.4 36473
6 boxes 1225 820 800 66.4 0.8   6 boxes 48.23 32.28 31.50 146.4 49039
8 boxes 1225 820 1005 78.2 1.01   8 boxes 48.23 32.28 39.57 172.4 61605
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
840 box on L-Pallet   840 box on L-Pallet
2 boxes 1225 820 385 40.3 0.39   2 boxes 48.23 32.28 15.16 88.9 23600
4 boxes 1225 820 590 49.6 0.59   4 boxes 48.23 32.28 23.23 109.4 36166
6 boxes 1225 820 795 58.9 0.8   6 boxes 48.23 32.28 31.30 129.9 48732
8 boxes 1225 820 1000 68.2 1   8 boxes 48.23 32.28 39.37 150.4 61298
Inner Dimensions
Dimensions/volume of: pallet + frame(s) + lid.  Weights of: pallet + frame(s) + lid.  
All dimensions in mm. weights in kg, volume in m3.   All dimensions in inches, weights in lbs, volume in cubic inches.
Metric   Standard
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
L-Pallet             L-Pallet 0.00 0.00 0.00 0.0 0
L1 1178 773 183 41 0.17   L1 46.38 30.43 7.20 90.4 10169
L2 1178 773 378 51 0.34   L2 46.38 30.43 14.88 112.5 21005
L3 1178 773 573 61 0.52   L3 46.38 30.43 22.56 134.5 31840
L4 1178 773 768 71 0.7   L4 46.38 30.43 30.24 156.6 42676
L5 1178 773 963 81 0.88   L5 46.38 30.43 37.91 178.6 53512
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
K-Pallet             K-Pallet 0.00 0.00 0.00 0.0 0
K1 773 568 183 21.5 0.08   K1 30.43 22.36 7.20 47.4 4903
K2 773 568 378 29 0.17   K2 30.43 22.36 14.88 63.9 10128
K3 773 568 573 36.5 0.25   K3 30.43 22.36 22.56 80.5 15353
K4 773 568 768 44 0.34   K4 30.43 22.36 30.24 97.0 20577
K5 773 568 963 51.5 0.42   K5 30.43 22.36 37.91 113.6 25802
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
F-Pallet             F-Pallet 0.00 0.00 0.00 0.0 0
F1 1583 1173 183 76 0.34   F1 62.32 46.18 7.20 167.6 20736
F2 1583 1173 378 90.5 0.7   F2 62.32 46.18 14.88 199.6 42832
F3 1583 1173 573 105 1.06   F3 62.32 46.18 22.56 231.5 64928
F4 1583 1173 768 119.5 1.43   F4 62.32 46.18 30.24 263.5 87024
F5 1583 1173 963 134 1.79   F5 62.32 46.18 37.91 295.5 109120
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
G-Pallet             G-Pallet 0.00 0.00 0.00 0.0 0
G1 1403 773 183 50.5 0.2   G1 55.24 30.43 7.20 111.4 12111
G2 1403 773 378 61.5 0.41   G2 55.24 30.43 14.88 135.6 25017
G3 1403 773 573 72.5 0.62   G3 55.24 30.43 22.56 159.9 37922
G4 1403 773 768 83.5 0.83   G4 55.24 30.43 30.24 184.1 50827
G5 1403 773 963 94.5 1.04   G5 55.24 30.43 37.91 208.4  63,733
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
H-Pallet             H-Pallet 0.00 0.00 0.00 0.0 0
H1 1758 773 183 57 0.25   H1 69.21 30.43 7.20 125.7 15176
H2 1758 773 378 69.5 0.51   H2 69.21 30.43 14.88 153.3 31346
H3 1758 773 573 82 0.78   H3 69.21 30.43 22.56 180.8 47517
H4 1758 773 768 94.5 1.04   H4 69.21 30.43 30.24 208.4 63688
H5 1758 773 963 107 1.31   H5 69.21 30.43 37.91 235.9 79859
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
701-Pallet             701-Pallet 0.00 0.00 0.00 0.0 0
1 Frame 2358 773 183 78 0.33   1 Frame 92.83 30.43 7.20 172.0 20355
2 Frame 2358 773 378 92 0.69   2 Frame 92.83 30.43 14.88 202.9 42045
3 Frame 2358 773 573 106 1.04   3 Frame 92.83 30.43 22.56 233.7 63735
4 Frame 2358 773 768 120 1.4   4 Frame 92.83 30.43 30.24 264.6 85425
5 Frame 2358 773 963 134 1.76   5 Frame 92.83 30.43 37.91 295.5 107115
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
Combitainer   Combitainer
C419 1575 1170 1178 116.5 2.17   C419 62.01 46.06 46.38 256.9 132468
C422 1575 1170 1378 121.5 2.54   C422 62.01 46.06 54.25 267.9 154958
C814 2154 1400 978 198 2.95   C814 84.80 55.12 38.50 436.6 179975
EMB-Type Length Width Height Weight Volume   EMB-Type Length Width Height Weight  Volume 
Smallbox   Smallbox
750 without lid 345 265 185 3.3 0.016   750 without lid 13.58 10.43 7.28 7.3 1032
750 with lid 315 235 0 0 0   750 with lid 12.40 9.25 0.00 0.0 0
780 without lid 537 362 185 2.9 0.035   780 without lid 21.14 14.25 7.28 6.4 2195
780 with lid 510 335 0 0 0   780 with lid 20.08 13.19 0.00 0.0 0
790 without lid 760 560 184 5.9 0.077   790 without lid 29.92 22.05 7.24 13.0 4779
790 with lid 748 550 0 0 0   790 with lid 29.45 21.65 0.00 0.0 0
840 without lid 745 565 185 4.65 0.079   840 without lid 29.33 22.24 7.28 10.3 4752
840 with lid 710 535 0 0 0   840 with lid 27.95 21.06 0.00 0.0 0